Product Description
- 14,000 lb Lifting capacity.
- Closed Front and cable-driven lift.
- Single point pneumatic safety release mechanism.
- 20" wide non-skid, diamond plate runways.
- Powder-coated paint finish.
- C-channel construction.
- Hydraulic Operation for minimum maintenance.
- Three turntable positions for a wide range of vehicles.
- Rear slip plates mounted on ring roller bearings.
- Fully adjustable lock stops for easy leveling.
- Option: 7K or 8K Rolling Air Jack (RAJ-7 / RAJ-8)
Model Number | FP14KA-C |
CAPACITY (LBS) | 14,000 |
LIFT CONFIGURATION | 4-POST/ALIGNMENT |
CEILING HEIGHT MINIMUM | 10' |
OVERAL LENGTH (W/RAMPS) | 252-1/2" (21'-1/2") |
OVERALL WIDTH | 142" (11' 10") |
POST / COLUMN HEIGHT | 92-1/2" (7' 8-1/2") |
MAX CLEARANCE (UNDER TRACKS) | 69-5/8" (5' 9-5/8") |
LIFTING HEIGHT | 79.5" (6' 7-1/2") |
WIDTH BETWEEN POSTS | 116.25" (9' 8-1/4") |
RAMP WIDTH | 20-1/4" |
RAMP LENGTH | 44" |
MAX WHEEL BASE (2-WHEEL) | 166.75" (13' 10-3/4") |
MAX WHEEL BASE (4-WHEEL) | 103" / 157" |
SAFETY LOCK | SINGLE POINT (PNEUMATIC) |
POWER PACK (HP/PH-V-A) | 1HP/1PH-220V-20A |
CABLE DIAMETER | 7/16" |
SHIPPING WEIGHT (LBS) | 3810 |
Optional BRIDGE JACK | RAJ-7K or RAJ-8K |
CONCRETE SPEC (Thickness) | 4.25" |
CONCRETE SPEC (Anchors) | 3.25" Min. Penetration & 7" from any edge |
HYDRAULIC OIL | AW32 |
FP14KA-C Flier: Click Here
FP14KA-C Manual: Click Here
Local Pick-up (Reidsville, NC): 12' - 16' (Open) trailer required for pick-up. Enclosed trailers will not be loaded due to risk of damage to loading ramp.
Shipping / Receiving: Offloading of the delivery truck is the responsibility of the customer. A forklift or similar vehicle is required to unload the lift. Residential delivery is an additional $150 charge by the freight carrier.