** SEE MODEL/PRICING FOR 5-HP VARIVANTS USING UP/DOWN ARROW OF "SIZE" SELECTION BOX **
** FREE SHIPPING IN CONTINENTAL US **
Industrial Gold Rortary Screw (RS) air compressors provide the highest levels of reliability, efficiency and productivity available. A great fit for any mission-critical application, the 100% duty cycle assures the compressor cannot be overworked. Quality components, simple controls, easy maintenance and once a year oil changes make this a great solution for high-volume and high productivity environments. Duplex models w/120-gallon tank also available.
******
The RS Cube Air System is the simplest to purchase, own, and operate compressor in the world. The Cube Air System allows you to purchase a functioning compressor without having to purchase an air receiver. If the site already has a certified functional air receiver you simply install the Cube Air System next to the existing tank and connect the air discharge line. If the there is no existing tank or the existing tank is no longer certified or functional you can add a stand-alone tank to the system.
******
The Enclosed RS models are wrapped in a sound attenuating enclosure, IG enclosed compressors combine the lowest dBA levels in the industry with highest levels of reliability, efficiency and productivity available. Duplex models w/120-gallon tank also available.
5HP ROTARY SCREW (RS) COMPRESSOR STANDARD & VARIANT FEATURES
Rotary Screw (RS) Compressor Standard Features (S) |
RS | RS | RS | RS-Duplex | RS-CDR | |||
Duplex | CUBE | Enclosed | Enclosed | Enclosed | ||||
(S) Air/oil cooler | X | X | X | X | X | |||
(S) Accessible gauges | X | X | X | X | X | |||
(S) Bolt-on oil cooler | X | X | X | X | X | |||
(S) Extended oil drain w/ball valve | X | X | X | X | X | |||
(S) Factory-filled w/synthetic fluid | X | X | X | X | X | |||
(S) Heavy-duty air filter | X | X | X | X | X | |||
(S) Omega profile rotors | X | X | X | X | X | |||
(S) Operating PSI:100 - 150 | X | X | X | X | X | |||
(S) Simplified controls, no micro-processor | X | X | X | X | X | |||
(S) Single control solenoid operation | X | X | X | X | X | |||
(S) Spin-on oil filter / separator | X | X | X | X | X | |||
(S) TEFC drive motor (3 phase only) | X | X | X | X | X | |||
(S) UL control components | X | X | X | X | X | |||
Air Receiver | X | *X | *X | X | X | |||
Analog controls | X | |||||||
Automatic tank drain | X | X | X | |||||
Automatic belt tensioning | X | |||||||
Baldor electric motors | X | X | ||||||
Easy to access oil cooler | X | |||||||
High oil temperature sensor | X | |||||||
High pressure sensor | X | |||||||
IEC contactors | X | X | ||||||
SMART contact controls | X | |||||||
Industrial-duty electric drive motor | X | |||||||
< 3ppm oil carry over | X | |||||||
Low tip speed on air-end | X | |||||||
Minimal foot-print | X | |||||||
Refrigerated air dryer | X | |||||||
Self-tensioning drive belt | X | |||||||
Stainless steel discharge lines | X | X | X | |||||
Timed shutdown | X | X | X | |||||
Vertical draft ventilation | X | |||||||
Vibration isolation pads | X | X | X | X | ||||
Solid steel sound enclosure | X | X | X | |||||
* CDR Variant Only |
5HP ROTARY SCREW (RS) COMPRESSOR MODELS
5HP | Operating | HP / Phase / Voltage | Amp Draw | Tank (Gallons) | Foot Print | |
Model # | CFM / PSI | 208-230 (460) | V=Vert. H=Horiz. | LxWxH | ||
5-HP INDUSTRIAL ROTARY SCREW (EVO Series) | ||||||
R51V80 | 16 / 120-150 | 5 / 1 / 208-230 | 24 | 80 / V | 32x24x76 | |
R51H80 | 16 / 120-150 | 5 / 1 / 208-230 | 16 (8) | 80 / V | 30x24x76 | |
R53V80 | 16 / 120-150 | 5 / 3 / 208-230-460 | 24 | 80 / V | 60x24x45 | |
R53H80 | 16 / 120-150 | 5 / 3 / 208-230-460 | 16 (8) | 80 / H | 60x24x45 | |
* Platinum Package available (+$1695) DUPLEX 5-HP INDUSTRIAL ROTARY SCREW |
||||||
DR51H123 | 32 / 120-150 | 5 / 1 / 208-230 | 48 | 120 / H | 80x48x60 | |
DR53H123 | 32 / 120-150 | 5 / 3 / 208-230-460 | 32 (16) | 120 / H | 80x48x60 | |
ROTARY SCREW CUBE COMPRESSOR | ||||||
R51Q-RS | 16 / 125-150 | 5 / 1 / 208-230 | 24 | N/A | 28x30x40 | |
R53Q-RS | 16 / 125-150 | 5 / 3 / 208-230-460 | 16 (8) | N/A | 28x30x40 | |
ENCLOSED ROTARY SCREW COMPRESSOR (-CDR W/Dryer) | ||||||
R51ENC3 | 19 / 120-150 | 5 / 1 / 208-230 | 24 | 80 / H | 32x28x42 | |
R51ENC3-CDR | 19 / 120-150 | 5 / 1 / 208-230 | 24 | 80 / H | 64x28x63 | |
R53ENC3 | 19 / 120-150 | 5 / 3 / 208-230-460 | 16 (8) | 80 / H | 32x28x42 | |
R53ENC3-CDR | 19 / 120-150 | 5 / 3 / 208-230-460 | 16 (8) | 80 / H | 64x28x63 |
Rotary Screw Compressors - Overview of Models: Click Here
Rotary Screw Compressor (5-15HP) Manual: Click Here
5HP Duplex Product Sheet: Click Here
5HP Enclosed RS Product Sheet: Click Here
5HP Enclosed Duplex RS Product Sheet: Click Here
5HP Cube RS Product Sheet: Click Here
Rotary Screw Compressor Catalog (All Models): Click Here