oduct Description
ATTRIBUTE | MODEL: FP14KO-A |
Capacity | 14,000 lbs. |
Overall Length w/Ramp | 291″ |
Overall Width (Outside Base Plates) | 139″ |
Lifting Height | 73″ |
Width Between Posts | 116″ |
Width Between Runways | 43″ |
Width of Runways | 19″ |
Column Height | 92″ / 86″ |
Max. Wheel Base (2 wheel) | 208″ |
Max. Wheel Base (4 wheel) | 158″ |
Ramp Length | 42″ |
Max. Clearance under Track | 64″ |
Cable Diameter | 7/16″ |
Base Plate Dimensions | 18″ x 19″ / 12″ x 12″ |
Ship Weight | 4,160 lbs |
Power | 220V – 20 Amp – 1PH |
FP14KO-A Flier: Click Here
FP14KO-A Manual: Click Here
Local Pick-up (Reidsville, NC): 12'-16' (Open) trailer required for pick-up. Enclosed trailers will not be loaded due to risk of damage to loading ramp.
Shipping and Receiving: Offloading of the delivery truck is the responsibility of the customer. A forklift or similar vehicle is required to unload the lift. Residential delivery is an additional $150 charge by the freight carrier.